23-39 Feminin

Clasament Semimaraton Intersport Brasov 2012
23-39 Feminin

LOC NO NUME PRENUME START FINISH TIMP
1 291 Tanase Gianina 11:59:33 13:45:24 1:45:51
2 52 Callewaert Cindy 11:59:33 13:47:29 1:47:56
3 158 Luchian Oana-Alina 11:59:33 13:48:21 1:48:48
4 146 Jakab-Benke Hajnalka 11:59:33 13:53:27 1:53:54
5 317 Vasiac Diana 11:59:33 13:53:57 1:54:24
6 177 Mica Ioana Lucia 11:59:33 13:55:30 1:55:57
7 303 Tiron Dumitru Daniel 11:59:33 13:55:45 1:56:12
8 285 Stupu Anca 11:59:33 13:59:48 2:00:15
9 142 Irimia Raluca 11:59:33 14:02:36 2:03:03
10 20 Badea Oana 11:59:33 14:09:31 2:09:58
11 395 Dogaru Ionela Paula 11:59:33 14:14:43 2:15:10
12 86 David Cornelia 11:59:33 14:19:30 2:19:57
13 211 Notteboom Annick 11:59:33 14:19:31 2:19:58
14 232 Popa Monica Emilia 11:59:33 14:20:25 2:20:52
15 131 Ilinca Dana 11:59:33 14:20:25 2:20:52
16 210 Nistor Adriana 11:59:33 14:21:02 2:21:29
17 89 Diaconescu Mihaela 11:59:33 14:23:22 2:23:49
18 245 Raducanu Raluca 11:59:33 14:24:23 2:24:50
19 120 Grigore Simona Iuliana 11:59:33 14:24:24 2:24:51
20 368 Ciocirlan Elena Livia 11:59:33 14:31:31 2:31:58
21 205 Nenciu Mihaela 11:59:33 14:32:17 2:32:44
22 373 Sarbu Ioana 11:59:33 14:33:18 2:33:45
23 12 Anghel Sfecla Loredana 11:59:33 14:39:18 2:39:45
24 274 SPALER HARICLEEA 11:59:33 14:40:32 2:40:59
25 180 Mihai Diana 11:59:33 14:40:52 2:41:19
26 122 Haita Cristina 11:59:33 14:43:59 2:44:26
27 261 Saftiuc Ana 11:59:33 14:45:01 2:45:28
28 97 Duca Sorina 11:59:33 14:47:46 2:48:13
29 228 Platica Lavinia 11:59:33 14:49:07 2:49:34
30 28 Bartha Daniela Cristina 11:59:33 14:51:06 2:51:33
31 223 Paznicu Adina 11:59:33 14:52:40 2:53:07
32 164 Mandreanu Diana 11:59:33 14:53:31 2:53:58
33 282 Stoica Florina-Laura 11:59:33 14:54:28 2:54:55
34 7 Ambrus Helga-Gyongyver 11:59:33 14:58:00 2:58:27
35 181 Mihai Irina 11:59:33 14:58:01 2:58:28
36 254 Rosoiu Andreea 11:59:33 15:02:54 3:03:21
37 144 Iulia Niculescu 11:59:33 15:03:46 3:04:13
38 229 PLESA LAURA 11:59:33 15:04:33 3:05:00
39 247 Ratiu Monica 11:59:33 15:04:52 3:05:19
40 222 Pavlenco Diana 11:59:33 15:05:41 3:06:08
41 184 MIHALACHE CARMEN 11:59:33 15:09:17 3:09:44
42 100 ENGEL CAMELIA 11:59:33 15:09:17 3:09:44
43 367 Dima Roxana 11:59:33 15:10:02 3:10:29
44 366 Visanescu Adina 11:59:33 15:11:00 3:11:27
45 190 Mititelu Roxana 11:59:33 15:25:02 3:25:29
46 50 Calen Madalina 11:59:33 15:35:49 3:36:16
47 270 Sirbu Andrada 11:59:33 15:35:50 3:36:17
48 93 Draghici Lorena 11:59:33 15:43:49 3:44:16

Leave a Reply

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>