23-39 Masculin

Clasament Semimaraton Intersport Brasov 2012
23-39 Masculin

  NO NUME PRENUME START FINISH TIMP
1 61 Ciprian Balanescu 11:59:33 13:22:07 1:22:34
2 40 Bostan Adrian 11:59:33 13:22:41 1:23:08
3 357 Bogya Tamas 11:59:33 13:23:03 1:23:30
4 23 BALAN MARCEL CRISTIAN 11:59:33 13:27:04 1:27:31
5 327 Vlad Florin-Danut 11:59:33 13:30:08 1:30:35
6 293 Tanase Alin Flavius 11:59:33 13:31:36 1:32:03
7 140 Iordache Adrian 11:59:33 13:35:10 1:35:37
8 377 Dobre Cristian George 11:59:33 13:35:22 1:35:49
9 388 Szep Zoltan 11:59:33 13:35:33 1:36:00
10 336 Zlavog Mihai 11:59:33 13:35:44 1:36:11
11 186 Milea Radu 11:59:33 13:38:42 1:39:09
12 238 Pristavu Adrian-Constantin 11:59:33 13:39:01 1:39:28
13 133 Ilyés Loránd 11:59:33 13:39:20 1:39:47
14 273 Solomon Gabriel 11:59:33 13:39:42 1:40:09
15 195 Morar Horatiu 11:59:33 13:39:59 1:40:26
16 318 Vasilache Marius Valentin 11:59:33 13:40:04 1:40:31
17 179 Midvichi Alexandru 11:59:33 13:42:19 1:42:46
18 307 Totalca Florin 11:59:33 13:42:27 1:42:54
19 90 Diaconescu Radu 11:59:33 13:42:34 1:43:01
20 108 Fodor Alexandru 11:59:33 13:42:47 1:43:14
21 269 Simion Florin 11:59:33 13:42:50 1:43:17
22 113 Garboan Daniel 11:59:33 13:43:34 1:44:01
23 284 STROESCU DANIEL 11:59:33 13:44:02 1:44:29
24 160 Maftei Ionel 11:59:33 13:44:14 1:44:41
25 13 Antohi Sorin 11:59:33 13:44:22 1:44:49
26 286 Stupu Petru 11:59:33 13:44:45 1:45:12
27 202 Neculae Alexandru 11:59:33 13:45:18 1:45:45
28 153 LEAH IOAN 11:59:33 13:46:18 1:46:45
29 276 Spiridon Petre Cornel 11:59:33 13:46:37 1:47:04
30 30 Ber Adrian 11:59:33 13:46:58 1:47:25
31 98 Dvorak Pavel 11:59:33 13:47:45 1:48:12
32 48 Bustan Cosmin 11:59:33 13:48:01 1:48:28
33 400 Craciun Stefan Codrut 11:59:33 13:49:01 1:49:28
34 279 stanciu ionut 11:59:33 13:49:14 1:49:41
35 123 HOMEI GEORGE 11:59:33 13:50:05 1:50:32
36 183 Mihailescu Catalin 11:59:33 13:51:34 1:52:01
37 143 Itu Alexandru-Mihail 11:59:33 13:51:48 1:52:15
38 31 Bernea Tiberiu Gabriel 11:59:33 13:51:51 1:52:18
39 74 Cosmin Andrei Szekely Papp 11:59:33 13:52:04 1:52:31
40 310 Tudor Paul Catalin 11:59:33 13:52:31 1:52:58
41 392 Popescu Mihai Sorin 11:59:33 13:52:47 1:53:14
42 242 Radu Ionut 11:59:33 13:54:20 1:54:47
43 292 TARAS EUGEN 11:59:33 13:54:31 1:54:58
44 60 Ciobanu Constantin 11:59:33 13:54:43 1:55:10
45 6 Alexe Razvan 11:59:33 13:55:12 1:55:39
46 99 Engel Tobias 11:59:33 13:55:17 1:55:44
47 240 Purcea Florin 11:59:33 13:55:43 1:56:10
48 386 Ene Marius 11:59:33 13:56:15 1:56:42
49 10 Andrei Catalin 11:59:33 13:56:20 1:56:47

Leave a Reply

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>