40+ Masculin

Clasament Semimaraton Intersport Brasov 2012
40+ Masculin

LOC NO NUME PRENUME START FINISH TIMP
1 151 LAZA MARCEL 11:59:33 13:21:08 1:21:35
2 328 Vlad Victor 11:59:33 13:30:52 1:31:19
3 200 Neagoe Ion 11:59:33 13:31:27 1:31:54
4 36 Blajiu Gheorghe 11:59:33 13:38:44 1:39:11
5 42 Brandiburg Cristian 11:59:33 13:43:44 1:44:11
6 148 Ketesdi János 11:59:33 13:44:27 1:44:54
7 237 Prigent Pascal 11:59:33 13:46:24 1:46:51
8 299 Tilea Pepi 11:59:33 13:48:52 1:49:19
9 360 Orleanu Mihai Constantin 11:59:33 13:49:00 1:49:27
10 345 Gergely Zoltan 11:59:33 13:52:25 1:52:52
11 55 Chiriac Marian 11:59:33 13:53:10 1:53:37
12 79 Crisan Doru 11:59:33 13:55:09 1:55:36
13 38 Boldizsar Sandor 11:59:33 13:55:53 1:56:20
14 265 Sarig Csaba 11:59:33 13:56:37 1:57:04
15 384 Muresan Dorin 11:59:33 13:59:37 2:00:04
16 346 Curca Marius 11:59:33 14:04:58 2:05:25
17 257 Runceanu Adrian 11:59:33 14:05:02 2:05:29
18 198 Munteanu Mihai Constantin 11:59:33 14:07:00 2:07:27
19 333 ZAHARIA GABRIEL 11:59:33 14:07:31 2:07:58
20 132 Ilisanu Marian 11:59:33 14:09:16 2:09:43
21 192 Moise Emil 11:59:33 14:10:39 2:11:06
22 67 Comaniciu Dragos 11:59:33 14:11:08 2:11:35
23 268 Shonn Christopher 11:59:33 14:11:57 2:12:24
24 127 Ianovici-Cristache Florin 11:59:33 14:12:06 2:12:33
25 255 ROSU ILIE 11:59:33 14:12:37 2:13:04
26 168 MARGAUAN DORINEL 11:59:33 14:12:42 2:13:09
27 169 Maria Ciprian 11:59:33 14:14:41 2:15:08
28 241 Puspoki Zsolt 11:59:33 14:15:30 2:15:57
29 81 Curcan Costica 11:59:33 14:16:41 2:17:08
30 96 Drilea Gabriel 11:59:33 14:17:21 2:17:48
31 59 Chivu Adrian 11:59:33 14:19:43 2:20:10
32 354 Baciu Dan Dumitru 11:59:33 14:19:51 2:20:18
33 21 Balan Ovidiu 11:59:33 14:22:48 2:23:15
34 71 Cosma Cristian-Gabriel 11:59:33 14:24:05 2:24:32
35 376 Denes Jeno 11:59:33 14:25:46 2:26:13
36 111 Furnica Radu 11:59:33 14:26:58 2:27:25
37 85 Daniel Marinescu 11:59:33 14:27:00 2:27:27
38 16 Arbel David 11:59:33 14:27:03 2:27:30
39 253 Rosetnic Valeriu 11:59:33 14:27:52 2:28:19
40 361 Tiba Adrian 11:59:33 14:28:50 2:29:17
41 350 Morariu Mircea 11:59:33 14:29:10 2:29:37
42 68 Constantin Codrin 11:59:33 14:29:40 2:30:07
43 32 Bica Liviu 11:59:33 14:31:05 2:31:32
44 105 Feraru Dan 11:59:33 14:31:25 2:31:52
45 69 Constantinescu Andrei 11:59:33 14:31:35 2:32:02
46 267 SCUTELNICU OVIDIU 11:59:33 14:31:43 2:32:10
47 344 Bejenaru Vasile 11:59:33 14:31:45 2:32:12
48 355 Andries Andrei 11:59:33 14:32:32 2:32:59
49 80 Cristian Falevici 11:59:33 14:35:16 2:35:43

Leave a Reply

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>